Kartikeya Vivek Jaiswal
batsman
Full name: | Kartikeya Vivek Jaiswal |
Teams
Career Averages
Bowling
League | First class |
---|---|
Matches | 4 |
Innings | 6 |
Overs | 59.0 |
Balls | - |
Maidens | 18 |
Runs | 188 |
Wickets | 7 |
Avg | 26.85 |
SR | 50.57 |
Eco | 3.18 |
BB | 3 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | First class |
---|---|
Matches | 4 |
Innings | 2 |
Not outs | 0 |
Runs | 11 |
Balls Faced | 49 |
Avg | 5.5 |
SR | 22.44 |
Fours | 2 |
Fifties | 0 |
Sixies | 0 |
Highest | 11 |
Hundreds | 0 |
Get detailed information about Jaiswal, Kartikeya Vivek cricketer: biography, stats, averages, photos, etc.