Bernadine Bezuidenhout
wicket keeper
Full name: | Bernadine Bezuidenhout |
Nationality: | South Africa |
Batting style: | right handed batsman |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 16 | 22 | 25 |
Innings | 0 | 0 | 0 |
Overs | 0 | 0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 0 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 16 | 22 | 25 |
Innings | 13 | 19 | 25 |
Not outs | 1 | 3 | 2 |
Runs | 167 | 221 | 610 |
Balls Faced | 221 | 212 | 564 |
Avg | 13.91 | 13.81 | 26.52 |
SR | 75.56 | 104.24 | 108.15 |
Fours | 20 | 26 | 65 |
Fifties | 0 | 0 | 3 |
Sixies | 0 | 2 | 5 |
Highest | 43 | 44 | 77 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Bezuidenhout, Bernadine cricketer: biography, stats, averages, photos, etc.