Nensi Hiteshkumar Patel
bowler
Full name: | Nensi Hiteshkumar Patel |
Nationality: | New Zealand |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | T20 |
---|---|
Matches | 30 |
Innings | 28 |
Overs | 85.0 |
Balls | - |
Maidens | 1 |
Runs | 512 |
Wickets | 28 |
Avg | 18.28 |
SR | 18.21 |
Eco | 6.02 |
BB | 3 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20 |
---|---|
Matches | 30 |
Innings | 26 |
Not outs | 5 |
Runs | 223 |
Balls Faced | 287 |
Avg | 10.61 |
SR | 77.7 |
Fours | 19 |
Fifties | 0 |
Sixies | 0 |
Highest | 32 |
Hundreds | 0 |
Get detailed information about Patel, Nensi cricketer: biography, stats, averages, photos, etc.