Eimear Ann Jermyn Richardson
all rounder
Full name: | Eimear Ann Jermyn Richardson |
Nationality: | Ireland |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 35 | 69 | 41 |
Innings | 30 | 63 | 40 |
Overs | 222.1 | 203.2 | 134.3 |
Balls | - | - | - |
Maidens | 23 | 6 | 3 |
Runs | 834 | 1201 | 891 |
Wickets | 27 | 54 | 32 |
Avg | 30.88 | 22.24 | 27.84 |
SR | 49.37 | 22.59 | 25.21 |
Eco | 3.75 | 5.9 | 6.62 |
BB | 5 | 3 | 4 |
4w | 0 | 0 | 2 |
5w | 1 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 35 | 69 | 41 |
Innings | 34 | 53 | 37 |
Not outs | 3 | 8 | 4 |
Runs | 493 | 695 | 445 |
Balls Faced | 814 | 727 | 388 |
Avg | 15.9 | 15.44 | 13.48 |
SR | 60.56 | 95.59 | 114.69 |
Fours | 57 | 74 | 55 |
Fifties | 1 | 2 | 0 |
Sixies | 1 | 4 | 6 |
Highest | 50 | 63 | 43 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Richardson, Eimear cricketer: biography, stats, averages, photos, etc.