Mignon du Preez
batsman
Full name: | Mignon du Preez |
Nationality: | South Africa |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 1 | 154 | 114 | 130 |
Innings | 1 | 4 | 2 | 1 |
Overs | 1.0 | 4.5 | 3.0 | 1.0 |
Balls | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 |
Runs | 5 | 31 | 24 | 6 |
Wickets | 0 | 1 | 0 | 0 |
Avg | 0 | 31 | 0 | 0 |
SR | 0 | 29 | 0 | 0 |
Eco | 5 | 6.41 | 8 | 6 |
BB | 0 | 1 | 0 | 0 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 1 | 154 | 114 | 130 |
Innings | 2 | 141 | 104 | 121 |
Not outs | 0 | 27 | 18 | 15 |
Runs | 119 | 3760 | 1805 | 2974 |
Balls Faced | 304 | 5556 | 1783 | 2549 |
Avg | 59.5 | 32.98 | 20.98 | 28.05 |
SR | 39.14 | 67.67 | 101.23 | 116.67 |
Fours | 18 | 366 | 179 | 289 |
Fifties | 0 | 18 | 7 | 19 |
Sixies | 0 | 6 | 21 | 57 |
Highest | 102 | 116 | 69 | 88 |
Hundreds | 1 | 2 | 0 | 0 |
Get detailed information about du Preez, Mignon cricketer: biography, stats, averages, photos, etc.