Sean Robert Dickson
batsman
Full name: | Sean Robert Dickson |
Nationality: | South Africa |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 98 | 65 | 43 |
Innings | 6 | 1 | 1 |
Overs | 16.3 | 2.0 | 1.0 |
Balls | - | - | - |
Maidens | 3 | 0 | 0 |
Runs | 54 | 20 | 9 |
Wickets | 2 | 0 | 1 |
Avg | 27 | 0 | 9 |
SR | 49.5 | 0 | 6 |
Eco | 3.27 | 10 | 9 |
BB | 2 | 0 | 1 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 98 | 65 | 43 |
Innings | 168 | 60 | 36 |
Not outs | 13 | 6 | 9 |
Runs | 5180 | 1662 | 831 |
Balls Faced | 10101 | 1930 | 635 |
Avg | 33.41 | 30.77 | 30.77 |
SR | 51.28 | 86.11 | 130.86 |
Fours | 610 | 123 | 56 |
Fifties | 20 | 11 | 4 |
Sixies | 51 | 40 | 28 |
Highest | 318 | 103 | 53 |
Hundreds | 14 | 1 | 0 |
Get detailed information about Dickson, Sean cricketer: biography, stats, averages, photos, etc.