Benjamin George Frederick Green
all rounder
Full name: | Benjamin George Frederick Green |
Nationality: | England |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 15 | 13 | 52 |
Innings | 13 | 11 | 46 |
Overs | 127.0 | 78.3 | 137.3 |
Balls | - | - | - |
Maidens | 32 | 3 | 1 |
Runs | 366 | 451 | 1247 |
Wickets | 10 | 12 | 62 |
Avg | 36.6 | 37.58 | 20.11 |
SR | 76.2 | 39.25 | 13.3 |
Eco | 2.88 | 5.74 | 9.06 |
BB | 3 | 3 | 5 |
4w | 0 | 0 | 3 |
5w | 0 | 0 | 1 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 15 | 13 | 52 |
Innings | 29 | 11 | 36 |
Not outs | 2 | 4 | 12 |
Runs | 468 | 356 | 505 |
Balls Faced | 1156 | 297 | 361 |
Avg | 17.33 | 50.85 | 21.04 |
SR | 40.48 | 119.86 | 139.88 |
Fours | 65 | 29 | 30 |
Fifties | 1 | 1 | 0 |
Sixies | 2 | 16 | 27 |
Highest | 54 | 157 | 43 |
Hundreds | 0 | 1 | 0 |
Get detailed information about Green, Ben cricketer: biography, stats, averages, photos, etc.