Riley Patrick Meredith
bowler
Full name: | Riley Patrick Meredith |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 1 | 5 | 26 | 32 | 82 |
Innings | 1 | 5 | 43 | 32 | 82 |
Overs | 5.0 | 18.5 | 694.3 | 273.0 | 300.3 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 126 | 12 | 0 |
Runs | 36 | 188 | 2520 | 1414 | 2548 |
Wickets | 0 | 8 | 73 | 44 | 107 |
Avg | 0 | 23.5 | 34.52 | 32.13 | 23.81 |
SR | 0 | 14.12 | 57.08 | 37.22 | 16.85 |
Eco | 7.2 | 9.98 | 3.62 | 5.17 | 8.47 |
BB | 0 | 3 | 5 | 5 | 4 |
4w | 0 | 0 | 3 | 1 | 1 |
5w | 0 | 0 | 2 | 1 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 1 | 5 | 26 | 32 | 82 |
Innings | 1 | 0 | 35 | 17 | 15 |
Not outs | 1 | 0 | 22 | 10 | 8 |
Runs | 0 | 0 | 163 | 60 | 30 |
Balls Faced | 0 | 0 | 480 | 99 | 31 |
Avg | 0 | 0 | 12.53 | 8.57 | 4.28 |
SR | 0 | 0 | 33.95 | 60.6 | 96.77 |
Fours | 0 | 0 | 21 | 5 | 3 |
Fifties | 0 | 0 | 0 | 0 | 0 |
Sixies | 0 | 0 | 2 | 1 | 0 |
Highest | 0 | 0 | 24 | 16 | 10 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Meredith, Riley cricketer: biography, stats, averages, photos, etc.