Migael Pretorius
bowler
Full name: | Migael Pretorius |
Nationality: | South Africa |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 49 | 34 | 63 |
Innings | 85 | 32 | 61 |
Overs | 1224.4 | 257.4 | 211.1 |
Balls | - | - | - |
Maidens | 277 | 15 | 2 |
Runs | 3810 | 1235 | 1888 |
Wickets | 146 | 52 | 70 |
Avg | 26.09 | 23.75 | 26.97 |
SR | 50.32 | 29.73 | 18.1 |
Eco | 3.11 | 4.79 | 8.94 |
BB | 9 | 4 | 4 |
4w | 6 | 4 | 2 |
5w | 3 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 49 | 34 | 63 |
Innings | 60 | 22 | 45 |
Not outs | 9 | 3 | 15 |
Runs | 1228 | 263 | 344 |
Balls Faced | 1796 | 246 | 260 |
Avg | 24.07 | 13.84 | 11.46 |
SR | 68.37 | 106.91 | 132.3 |
Fours | 160 | 29 | 15 |
Fifties | 6 | 0 | 0 |
Sixies | 14 | 5 | 21 |
Highest | 81 | 33 | 38 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Pretorius, Migael cricketer: biography, stats, averages, photos, etc.