Tim Pringle
bowler
Full name: | Tim Pringle |
Nationality: | Netherlands |
Batting style: | right handed batsman |
Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 4 | 13 | 4 | 12 | 22 |
Innings | 4 | 13 | 8 | 12 | 21 |
Overs | 33.1 | 41.0 | 148.0 | 100.1 | 69.0 |
Balls | - | - | - | - | - |
Maidens | 1 | 0 | 19 | 3 | 0 |
Runs | 221 | 240 | 558 | 563 | 427 |
Wickets | 1 | 7 | 15 | 8 | 16 |
Avg | 221 | 34.28 | 37.2 | 70.37 | 26.68 |
SR | 199 | 35.14 | 59.2 | 75.12 | 25.87 |
Eco | 6.66 | 5.85 | 3.77 | 5.62 | 6.18 |
BB | 1 | 1 | 4 | 3 | 3 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 4 | 13 | 4 | 12 | 22 |
Innings | 4 | 9 | 6 | 9 | 11 |
Not outs | 0 | 1 | 1 | 2 | 1 |
Runs | 6 | 66 | 74 | 57 | 80 |
Balls Faced | 14 | 79 | 136 | 96 | 91 |
Avg | 1.5 | 8.25 | 14.8 | 8.14 | 8 |
SR | 42.85 | 83.54 | 54.41 | 59.37 | 87.91 |
Fours | 0 | 2 | 3 | 6 | 2 |
Fifties | 0 | 0 | 0 | 0 | 0 |
Sixies | 0 | 1 | 5 | 0 | 2 |
Highest | 6 | 20 | 27 | 27 | 20 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Pringle, Tim cricketer: biography, stats, averages, photos, etc.