Colin Niel Ackermann
all rounder
Full name: | Colin Niel Ackermann |
Nationality: | Netherlands |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 7 | 22 | 164 | 98 | 170 |
Innings | 7 | 14 | 142 | 69 | 118 |
Overs | 44.0 | 35.0 | 1164.2 | 434.1 | 308.1 |
Balls | - | - | - | - | - |
Maidens | 1 | 0 | 197 | 8 | 2 |
Runs | 217 | 216 | 3836 | 2120 | 2254 |
Wickets | 4 | 7 | 82 | 51 | 77 |
Avg | 54.25 | 30.85 | 46.78 | 41.56 | 29.27 |
SR | 66 | 30 | 85.19 | 51.07 | 24.01 |
Eco | 4.93 | 6.17 | 3.29 | 4.88 | 7.31 |
BB | 2 | 1 | 6 | 4 | 7 |
4w | 0 | 0 | 0 | 1 | 0 |
5w | 0 | 0 | 1 | 0 | 1 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 7 | 22 | 164 | 98 | 170 |
Innings | 6 | 22 | 288 | 90 | 163 |
Not outs | 0 | 4 | 32 | 17 | 23 |
Runs | 211 | 465 | 10459 | 2777 | 3715 |
Balls Faced | 280 | 402 | 20933 | 3447 | 3067 |
Avg | 35.16 | 25.83 | 40.85 | 38.04 | 26.53 |
SR | 75.35 | 115.67 | 49.96 | 80.56 | 121.12 |
Fours | 18 | 34 | 1417 | 247 | 305 |
Fifties | 2 | 1 | 62 | 19 | 20 |
Sixies | 2 | 11 | 45 | 45 | 97 |
Highest | 81 | 62 | 277 | 152 | 85 |
Hundreds | 0 | 0 | 23 | 3 | 0 |
Get detailed information about Ackermann, Colin cricketer: biography, stats, averages, photos, etc.