Joseph Franklyn Carter
batsman
Full name: | Joseph Franklyn Carter |
Nationality: | New Zealand |
Batting style: | right handed batsman |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 65 | 50 | 33 |
Innings | 0 | 0 | 0 |
Overs | 0 | 0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 0 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 65 | 50 | 33 |
Innings | 114 | 48 | 31 |
Not outs | 4 | 7 | 7 |
Runs | 3722 | 1550 | 520 |
Balls Faced | 7557 | 1980 | 459 |
Avg | 33.83 | 37.8 | 21.66 |
SR | 49.25 | 78.28 | 113.29 |
Fours | 461 | 122 | 44 |
Fifties | 18 | 11 | 3 |
Sixies | 45 | 29 | 15 |
Highest | 197 | 105 | 76 |
Hundreds | 8 | 2 | 0 |
Get detailed information about Carter, Joe cricketer: biography, stats, averages, photos, etc.