Timothy Grant Southee
bowler
Full name: | Timothy Grant Southee |
Nationality: | New Zealand |
Date of Birth (Age): | December 11, 1988 (34 Years) |
Zodiac Sign: | Sagittarius |
Height: | 191 cm |
Hometown: | Whangarei, Northland |
Jersey Number: | 38 |
Batting Style: | Right Handed Batsman |
Bowling Style: | Right-arm fast-medium |
Social Media: |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 94 | 157 | 114 | 135 | 172 | 249 |
Innings | 178 | 155 | 112 | 250 | 170 | 245 |
Overs | 3601.2 | 1312.5 | 415.2 | 4832.2 | 1441.0 | 899.4 |
Balls | - | - | - | - | - | - |
Maidens | 832 | 80 | 5 | 1144 | 93 | 11 |
Runs | 10726 | 7192 | 3402 | 14345 | 7856 | 7412 |
Wickets | 370 | 214 | 144 | 534 | 234 | 293 |
Avg | 28.98 | 33.6 | 23.62 | 26.86 | 33.57 | 25.29 |
SR | 58.4 | 36.8 | 17.3 | 54.29 | 36.94 | 18.42 |
Eco | 2.97 | 5.47 | 8.19 | 2.96 | 5.45 | 8.23 |
BB | 10 | 7 | 5 | 10 | 7 | 6 |
4w | 19 | 5 | 1 | 25 | 5 | 1 |
5w | 15 | 3 | 2 | 26 | 3 | 3 |
10w | 1 | 0 | 0 | 1 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 94 | 157 | 114 | 135 | 172 | 249 |
Innings | 134 | 95 | 45 | 184 | 107 | 115 |
Not outs | 11 | 35 | 20 | 16 | 36 | 40 |
Runs | 1976 | 724 | 280 | 2803 | 879 | 860 |
Balls Faced | 2376 | 750 | 195 | 3393 | 886 | 602 |
Avg | 16.06 | 12.06 | 11.2 | 16.68 | 12.38 | 11.46 |
SR | 83.16 | 96.53 | 143.59 | 82.61 | 99.2 | 142.85 |
Fours | 197 | 57 | 19 | 289 | 71 | 64 |
Fifties | 6 | 1 | 0 | 8 | 2 | 2 |
Sixies | 83 | 26 | 17 | 107 | 32 | 47 |
Highest | 77 | 55 | 39 | 156 | 66 | 74 |
Hundreds | 0 | 0 | 0 | 1 | 0 | 0 |
Get detailed information about Southee, Tim cricketer: biography, stats, averages, photos, etc.