William Michael Harry Rhodes
all rounder
Full name: | William Michael Harry Rhodes |
Nationality: | England |
Batting style: | left handed batsman |
Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 99 | 56 | 56 |
Innings | 113 | 42 | 42 |
Overs | 995.4 | 213.1 | 82.1 |
Balls | - | - | - |
Maidens | 232 | 1 | 0 |
Runs | 3036 | 1288 | 741 |
Wickets | 89 | 33 | 36 |
Avg | 34.11 | 39.03 | 20.58 |
SR | 67.12 | 38.75 | 13.69 |
Eco | 3.04 | 6.04 | 9.01 |
BB | 9 | 3 | 4 |
4w | 3 | 0 | 1 |
5w | 2 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 99 | 56 | 56 |
Innings | 160 | 51 | 51 |
Not outs | 8 | 4 | 6 |
Runs | 5204 | 1470 | 659 |
Balls Faced | 10536 | 1750 | 540 |
Avg | 34.23 | 31.27 | 14.64 |
SR | 49.39 | 84 | 122.03 |
Fours | 637 | 126 | 52 |
Fifties | 23 | 7 | 1 |
Sixies | 27 | 23 | 17 |
Highest | 207 | 113 | 79 |
Hundreds | 9 | 1 | 0 |
Get detailed information about Rhodes, Will cricketer: biography, stats, averages, photos, etc.