Hasan Ali
bowler
Full name: | Hasan Ali |
Nationality: | Pakistan |
Batting style: | right handed batsman |
Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 22 | 60 | 50 | 78 | 91 | 173 |
Innings | 42 | 58 | 49 | 135 | 89 | 171 |
Overs | 650.0 | 480.2 | 169.1 | 2338.1 | 728.0 | 628.5 |
Balls | - | - | - | - | - | - |
Maidens | 149 | 14 | 5 | 456 | 24 | 7 |
Runs | 2003 | 2763 | 1414 | 7700 | 4036 | 4984 |
Wickets | 78 | 91 | 60 | 313 | 143 | 227 |
Avg | 25.67 | 30.36 | 23.56 | 24.6 | 28.22 | 21.95 |
SR | 50 | 31.67 | 16.91 | 44.82 | 30.54 | 16.62 |
Eco | 3.08 | 5.75 | 8.35 | 3.29 | 5.54 | 7.92 |
BB | 10 | 5 | 4 | 11 | 5 | 5 |
4w | 2 | 1 | 1 | 13 | 5 | 6 |
5w | 6 | 4 | 0 | 18 | 4 | 1 |
10w | 1 | 0 | 0 | 4 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 22 | 60 | 50 | 78 | 91 | 173 |
Innings | 34 | 35 | 19 | 113 | 58 | 79 |
Not outs | 5 | 11 | 10 | 23 | 16 | 31 |
Runs | 375 | 363 | 129 | 1505 | 713 | 556 |
Balls Faced | 500 | 299 | 69 | 1913 | 570 | 379 |
Avg | 12.93 | 15.12 | 14.33 | 16.72 | 16.97 | 11.58 |
SR | 75 | 121.4 | 186.95 | 78.67 | 125.08 | 146.7 |
Fours | 34 | 24 | 7 | 144 | 49 | 36 |
Fifties | 0 | 2 | 0 | 7 | 3 | 0 |
Sixies | 20 | 24 | 11 | 76 | 49 | 35 |
Highest | 30 | 59 | 23 | 106 | 59 | 45 |
Hundreds | 0 | 0 | 0 | 1 | 0 | 0 |
Get detailed information about Ali, Hasan cricketer: biography, stats, averages, photos, etc.