George Henry Simmons Garton
bowler
Full name: | George Henry Simmons Garton |
Nationality: | England |
Batting style: | left handed batsman |
Bowling Style: | left arm medium |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 26 | 24 | 60 |
Innings | 1 | 40 | 23 | 56 |
Overs | 4.0 | 498.2 | 157.0 | 163.3 |
Balls | - | - | - | - |
Maidens | 0 | 47 | 2 | 3 |
Runs | 57 | 2049 | 993 | 1463 |
Wickets | 1 | 55 | 29 | 53 |
Avg | 57 | 37.25 | 34.24 | 27.6 |
SR | 24 | 54.36 | 32.48 | 18.5 |
Eco | 14.25 | 4.11 | 6.32 | 8.94 |
BB | 1 | 9 | 4 | 4 |
4w | 0 | 2 | 1 | 3 |
5w | 0 | 1 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 26 | 24 | 60 |
Innings | 1 | 36 | 11 | 39 |
Not outs | 0 | 6 | 2 | 13 |
Runs | 2 | 650 | 103 | 463 |
Balls Faced | 4 | 1132 | 119 | 339 |
Avg | 2 | 21.66 | 11.44 | 17.8 |
SR | 50 | 57.42 | 86.55 | 136.57 |
Fours | 0 | 75 | 12 | 42 |
Fifties | 0 | 5 | 0 | 0 |
Sixies | 0 | 10 | 1 | 18 |
Highest | 2 | 97 | 38 | 46 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Garton, George cricketer: biography, stats, averages, photos, etc.