Arlene Nora Kelly
all rounder
Full name: | Arlene Nora Kelly |
Nationality: | New Zealand |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 13 | 26 | 60 |
Innings | 12 | 26 | 60 |
Overs | 89.5 | 88.2 | 209.2 |
Balls | - | - | - |
Maidens | 8 | 2 | 7 |
Runs | 427 | 521 | 1188 |
Wickets | 8 | 39 | 57 |
Avg | 53.37 | 13.35 | 20.84 |
SR | 67.37 | 13.58 | 22.03 |
Eco | 4.75 | 5.89 | 5.67 |
BB | 3 | 5 | 4 |
4w | 0 | 0 | 1 |
5w | 0 | 1 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 13 | 26 | 60 |
Innings | 10 | 15 | 40 |
Not outs | 0 | 2 | 9 |
Runs | 125 | 87 | 330 |
Balls Faced | 217 | 109 | 354 |
Avg | 12.5 | 6.69 | 10.64 |
SR | 57.6 | 79.81 | 93.22 |
Fours | 12 | 6 | 27 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 0 | 1 |
Highest | 34 | 28 | 41 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Kelly, Arlene cricketer: biography, stats, averages, photos, etc.