Georgina Dempsey
bowler
Full name: | Georgina Dempsey |
Nationality: | Ireland |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 11 | 14 | 15 |
Innings | 11 | 13 | 12 |
Overs | 74.4 | 33.5 | 42.5 |
Balls | - | - | - |
Maidens | 3 | 0 | 0 |
Runs | 366 | 224 | 287 |
Wickets | 9 | 9 | 13 |
Avg | 40.66 | 24.88 | 22.07 |
SR | 49.77 | 22.55 | 19.76 |
Eco | 4.9 | 6.62 | 6.7 |
BB | 4 | 2 | 2 |
4w | 1 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 11 | 14 | 15 |
Innings | 8 | 5 | 12 |
Not outs | 5 | 2 | 1 |
Runs | 76 | 10 | 107 |
Balls Faced | 104 | 18 | 115 |
Avg | 25.33 | 3.33 | 9.72 |
SR | 73.07 | 55.55 | 93.04 |
Fours | 6 | 0 | 14 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 |
Highest | 45 | 3 | 35 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Dempsey, Georgina cricketer: biography, stats, averages, photos, etc.