Cara Murray
bowler
Full name: | Cara Murray |
Nationality: | Ireland |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 22 | 34 | 15 |
Innings | 20 | 34 | 14 |
Overs | 147.4 | 87.0 | 49.5 |
Balls | - | - | - |
Maidens | 1 | 1 | 0 |
Runs | 998 | 607 | 337 |
Wickets | 25 | 21 | 12 |
Avg | 39.92 | 28.9 | 28.08 |
SR | 35.44 | 24.85 | 24.91 |
Eco | 6.75 | 6.97 | 6.76 |
BB | 5 | 3 | 2 |
4w | 0 | 0 | 0 |
5w | 1 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 22 | 34 | 15 |
Innings | 13 | 10 | 11 |
Not outs | 4 | 4 | 3 |
Runs | 50 | 30 | 66 |
Balls Faced | 134 | 38 | 70 |
Avg | 5.55 | 5 | 8.25 |
SR | 37.31 | 78.94 | 94.28 |
Fours | 4 | 2 | 9 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 0 | 1 |
Highest | 19 | 13 | 25 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Murray, Cara cricketer: biography, stats, averages, photos, etc.