Rebecca Stokell
batsman
Full name: | Rebecca Stokell |
Nationality: | Ireland |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 8 | 36 | 13 |
Innings | 0 | 0 | 0 |
Overs | 0 | 0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 0 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 8 | 36 | 13 |
Innings | 8 | 33 | 12 |
Not outs | 1 | 7 | 0 |
Runs | 82 | 481 | 189 |
Balls Faced | 170 | 493 | 204 |
Avg | 11.71 | 18.5 | 15.75 |
SR | 48.23 | 97.56 | 92.64 |
Fours | 8 | 52 | 22 |
Fifties | 0 | 0 | 1 |
Sixies | 0 | 4 | 1 |
Highest | 27 | 48 | 57 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Stokell, Rebecca cricketer: biography, stats, averages, photos, etc.