Fahima Khatun
bowler
Full name: | Fahima Khatun |
Nationality: | Bangladesh |
Batting style: | right handed batsman |
Bowling Style: | leg break |
Teams
Career Averages
Bowling
League | Odi | T20i | List a |
---|---|---|---|
Matches | 29 | 73 | 1 |
Innings | 24 | 69 | 1 |
Overs | 129.1 | 185.1 | 6.0 |
Balls | - | - | - |
Maidens | 7 | 5 | 0 |
Runs | 593 | 1059 | 40 |
Wickets | 14 | 44 | 1 |
Avg | 42.35 | 24.06 | 40 |
SR | 55.35 | 25.25 | 36 |
Eco | 4.59 | 5.71 | 6.66 |
BB | 3 | 4 | 1 |
4w | 0 | 1 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | List a |
---|---|---|---|
Matches | 29 | 73 | 1 |
Innings | 22 | 52 | 1 |
Not outs | 5 | 18 | 1 |
Runs | 120 | 331 | 9 |
Balls Faced | 266 | 352 | 10 |
Avg | 7.05 | 9.73 | 0 |
SR | 45.11 | 94.03 | 90 |
Fours | 4 | 25 | 0 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 |
Highest | 25 | 32 | 9 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Khatun, Fahima cricketer: biography, stats, averages, photos, etc.