Shorna Akter
all rounder
Full name: | Shorna Akter |
Nationality: | Bangladesh |
Batting style: | right handed batsman |
Bowling Style: | leg break |
Teams
Career Averages
Bowling
League | Odi | T20i |
---|---|---|
Matches | 1 | 9 |
Innings | 0 | 7 |
Overs | 0 | 11.4 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 78 |
Wickets | 0 | 6 |
Avg | 0 | 13 |
SR | 0 | 11.66 |
Eco | 0 | 6.68 |
BB | 0 | 3 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | Odi | T20i |
---|---|---|
Matches | 1 | 9 |
Innings | 1 | 9 |
Not outs | 0 | 2 |
Runs | 0 | 110 |
Balls Faced | 0 | 156 |
Avg | 0 | 15.71 |
SR | 0 | 70.51 |
Fours | 0 | 6 |
Fifties | 0 | 0 |
Sixies | 0 | 2 |
Highest | 0 | 31 |
Hundreds | 0 | 0 |
Get detailed information about Akter, Shorna cricketer: biography, stats, averages, photos, etc.