Sobhana Mostari
batsman
Full name: | Sobhana Mostari |
Nationality: | Bangladesh |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | Odi | T20i | List a |
---|---|---|---|
Matches | 7 | 26 | 1 |
Innings | 2 | 0 | 0 |
Overs | 2.3 | 0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 22 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 8.8 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | List a |
---|---|---|---|
Matches | 7 | 26 | 1 |
Innings | 5 | 20 | 1 |
Not outs | 2 | 2 | 0 |
Runs | 53 | 215 | 11 |
Balls Faced | 69 | 292 | 7 |
Avg | 17.66 | 11.94 | 11 |
SR | 76.81 | 73.63 | 157.14 |
Fours | 3 | 18 | 0 |
Fifties | 0 | 0 | 0 |
Sixies | 1 | 3 | 1 |
Highest | 23 | 30 | 11 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Mostari, Sobhana cricketer: biography, stats, averages, photos, etc.