Fariha Islam Trisha
bowler
Full name: | Fariha Islam Trisha |
Nationality: | Bangladesh |
Batting style: | right handed batsman |
Bowling Style: | left arm medium |
Teams
Career Averages
Bowling
League | Odi | T20i |
---|---|---|
Matches | 5 | 5 |
Innings | 5 | 5 |
Overs | 26.2 | 16.3 |
Balls | - | - |
Maidens | 1 | 0 |
Runs | 110 | 114 |
Wickets | 5 | 5 |
Avg | 22 | 22.8 |
SR | 31.6 | 19.8 |
Eco | 4.17 | 6.9 |
BB | 3 | 3 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | Odi | T20i |
---|---|---|
Matches | 5 | 5 |
Innings | 2 | 1 |
Not outs | 0 | 0 |
Runs | 0 | 1 |
Balls Faced | 10 | 3 |
Avg | 0 | 1 |
SR | 0 | 33.33 |
Fours | 0 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 0 | 1 |
Hundreds | 0 | 0 |
Get detailed information about Trisha, Fariha Islam cricketer: biography, stats, averages, photos, etc.