Rabeya Khan
bowler
Full name: | Rabeya Khan |
Nationality: | Bangladesh |
Batting style: | right handed batsman |
Bowling Style: | leg break |
Teams
Career Averages
Bowling
League | Odi | T20i |
---|---|---|
Matches | 4 | 11 |
Innings | 4 | 11 |
Overs | 30.5 | 38.0 |
Balls | - | - |
Maidens | 0 | 3 |
Runs | 126 | 163 |
Wickets | 5 | 13 |
Avg | 25.2 | 12.53 |
SR | 37 | 17.53 |
Eco | 4.08 | 4.28 |
BB | 3 | 4 |
4w | 0 | 1 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | Odi | T20i |
---|---|---|
Matches | 4 | 11 |
Innings | 3 | 5 |
Not outs | 1 | 1 |
Runs | 15 | 15 |
Balls Faced | 21 | 33 |
Avg | 7.5 | 3.75 |
SR | 71.42 | 45.45 |
Fours | 1 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 10 | 11 |
Hundreds | 0 | 0 |
Get detailed information about Khan, Rabeya cricketer: biography, stats, averages, photos, etc.