Gian Piero Sergio Meade
batsman
Full name: | Gian Piero Sergio Meade |
Nationality: | Italy |
Batting style: | right handed batsman |
Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
League | T20i | List a | T20 |
---|---|---|---|
Matches | 27 | 14 | 27 |
Innings | 11 | 9 | 11 |
Overs | 30.2 | 40.1 | 30.2 |
Balls | - | - | - |
Maidens | 0 | 1 | 0 |
Runs | 187 | 219 | 187 |
Wickets | 9 | 6 | 9 |
Avg | 20.77 | 36.5 | 20.77 |
SR | 20.22 | 40.16 | 20.22 |
Eco | 6.16 | 5.45 | 6.16 |
BB | 3 | 2 | 3 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | T20i | List a | T20 |
---|---|---|---|
Matches | 27 | 14 | 27 |
Innings | 23 | 13 | 23 |
Not outs | 4 | 0 | 4 |
Runs | 303 | 301 | 303 |
Balls Faced | 295 | 434 | 295 |
Avg | 15.94 | 23.15 | 15.94 |
SR | 102.71 | 69.35 | 102.71 |
Fours | 21 | 29 | 21 |
Fifties | 1 | 0 | 1 |
Sixies | 8 | 4 | 8 |
Highest | 59 | 49 | 59 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Meade, Gian cricketer: biography, stats, averages, photos, etc.