Wadiya Pathirage Sadev Nethsara
wicket keeper
Full name: | Wadiya Pathirage Sadev Nethsara |
Nationality: | Italy |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 4 | 4 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 4 | 4 |
Innings | 1 | 1 |
Not outs | 0 | 0 |
Runs | 1 | 1 |
Balls Faced | 4 | 4 |
Avg | 1 | 1 |
SR | 25 | 25 |
Fours | 0 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 1 | 1 |
Hundreds | 0 | 0 |
Get detailed information about Sadev, Pathirage cricketer: biography, stats, averages, photos, etc.