Jaspreet Singh
all rounder
Full name: | Jaspreet Singh |
Nationality: | Italy |
Batting style: | right handed batsman |
Bowling Style: | right arm fast medium |
Teams
Career Averages
Bowling
League | T20i | List a | T20 |
---|---|---|---|
Matches | 18 | 9 | 18 |
Innings | 14 | 9 | 14 |
Overs | 43.0 | 65.1 | 43.0 |
Balls | - | - | - |
Maidens | 3 | 3 | 3 |
Runs | 339 | 366 | 339 |
Wickets | 14 | 11 | 14 |
Avg | 24.21 | 33.27 | 24.21 |
SR | 18.42 | 35.54 | 18.42 |
Eco | 7.88 | 5.61 | 7.88 |
BB | 2 | 3 | 2 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | T20i | List a | T20 |
---|---|---|---|
Matches | 18 | 9 | 18 |
Innings | 8 | 8 | 8 |
Not outs | 1 | 1 | 1 |
Runs | 60 | 154 | 60 |
Balls Faced | 61 | 127 | 61 |
Avg | 8.57 | 22 | 8.57 |
SR | 98.36 | 121.26 | 98.36 |
Fours | 6 | 17 | 6 |
Fifties | 0 | 2 | 0 |
Sixies | 0 | 6 | 0 |
Highest | 21 | 81 | 21 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Singh, Jaspreet cricketer: biography, stats, averages, photos, etc.