Jagmeet Singh
all rounder
Full name: | Jagmeet Singh |
Nationality: | Italy |
Batting style: | right handed batsman |
Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
League | List a |
---|---|
Matches | 1 |
Innings | 1 |
Overs | 5.0 |
Balls | - |
Maidens | 0 |
Runs | 33 |
Wickets | 1 |
Avg | 33 |
SR | 30 |
Eco | 6.6 |
BB | 1 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | List a |
---|---|
Matches | 1 |
Innings | 1 |
Not outs | 1 |
Runs | 9 |
Balls Faced | 8 |
Avg | 0 |
SR | 112.5 |
Fours | 2 |
Fifties | 0 |
Sixies | 0 |
Highest | 9 |
Hundreds | 0 |
Get detailed information about Singh, Jagmeet cricketer: biography, stats, averages, photos, etc.