Justin Mosca
batsman
Full name: | Justin Mosca |
Nationality: | Italy |
Batting style: | left handed batsman |
Teams
Career Averages
Bowling
League | T20i | List a | T20 |
---|---|---|---|
Matches | 9 | 5 | 9 |
Innings | 0 | 0 | 0 |
Overs | 0 | 0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 0 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | T20i | List a | T20 |
---|---|---|---|
Matches | 9 | 5 | 9 |
Innings | 9 | 5 | 9 |
Not outs | 0 | 0 | 0 |
Runs | 130 | 79 | 130 |
Balls Faced | 109 | 98 | 109 |
Avg | 14.44 | 15.8 | 14.44 |
SR | 119.26 | 80.61 | 119.26 |
Fours | 15 | 11 | 15 |
Fifties | 0 | 0 | 0 |
Sixies | 4 | 0 | 4 |
Highest | 49 | 41 | 49 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Mosca, Justin cricketer: biography, stats, averages, photos, etc.