Jan Hendrick Coetzer
all rounder
Full name: | Jan Hendrick Coetzer |
Teams
Career Averages
Bowling
League | First class | List a |
---|---|---|
Matches | 1 | 2 |
Innings | 2 | 2 |
Overs | 24.0 | 16.3 |
Balls | - | - |
Maidens | 3 | 2 |
Runs | 120 | 55 |
Wickets | 1 | 8 |
Avg | 120 | 6.87 |
SR | 144 | 12.37 |
Eco | 5 | 3.33 |
BB | 1 | 5 |
4w | 0 | 0 |
5w | 0 | 1 |
10w | 0 | 0 |
Batting
League | First class | List a |
---|---|---|
Matches | 1 | 2 |
Innings | 2 | 1 |
Not outs | 1 | 0 |
Runs | 16 | 0 |
Balls Faced | 69 | 3 |
Avg | 16 | 0 |
SR | 23.18 | 0 |
Fours | 1 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 8 | 0 |
Hundreds | 0 | 0 |
Get detailed information about Coetzer, Jan Hendrick cricketer: biography, stats, averages, photos, etc.