Daniel Smith
batsman
Full name: | Daniel Smith |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 8 | 13 | 8 |
Innings | 0 | 0 | 0 |
Overs | 0 | 0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 0 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 8 | 13 | 8 |
Innings | 11 | 12 | 7 |
Not outs | 0 | 0 | 0 |
Runs | 479 | 279 | 193 |
Balls Faced | 863 | 337 | 179 |
Avg | 43.54 | 23.25 | 27.57 |
SR | 55.5 | 82.78 | 107.82 |
Fours | 70 | 29 | 23 |
Fifties | 2 | 2 | 1 |
Sixies | 2 | 1 | 4 |
Highest | 153 | 59 | 69 |
Hundreds | 1 | 0 | 0 |
Get detailed information about Smith, Daniel cricketer: biography, stats, averages, photos, etc.