Dwaine Pretorius
all rounder
Full name: | Dwaine Pretorius |
Nationality: | South Africa |
Batting style: | right handed batsman |
Bowling Style: | right arm medium fast |
Date of Birth (Age): | March 29, 1989 (33 years) |
Zodiac Sign: | Aries |
Height: | 186 cm |
Hometown: | Randfontein, Transvaal Province, South Africa |
Jersey Number: | 29 |
Batting Style: | Right-Handed Bat |
Bowling Style: | Right-arm fast-medium |
Social Media: | Twitter, Instagram |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 3 | 27 | 30 | 61 | 102 | 205 |
Innings | 6 | 26 | 27 | 108 | 100 | 178 |
Overs | 80.0 | 190.4 | 84.0 | 1558.3 | 757.4 | 515.0 |
Balls | - | - | - | - | - | - |
Maidens | 22 | 9 | 0 | 454 | 57 | 1 |
Runs | 252 | 947 | 696 | 4263 | 3637 | 4282 |
Wickets | 7 | 35 | 35 | 173 | 119 | 168 |
Avg | 36 | 27.05 | 19.88 | 24.64 | 30.56 | 25.48 |
SR | 68.57 | 32.68 | 14.4 | 54.05 | 38.2 | 18.39 |
Eco | 3.15 | 4.96 | 8.28 | 2.73 | 4.8 | 8.31 |
BB | 3 | 4 | 5 | 10 | 4 | 5 |
4w | 0 | 1 | 0 | 5 | 4 | 2 |
5w | 0 | 0 | 1 | 6 | 0 | 1 |
10w | 0 | 0 | 0 | 1 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 3 | 27 | 30 | 61 | 102 | 205 |
Innings | 6 | 13 | 17 | 87 | 69 | 157 |
Not outs | 0 | 1 | 5 | 8 | 13 | 35 |
Runs | 83 | 192 | 261 | 2805 | 1638 | 2419 |
Balls Faced | 163 | 224 | 159 | 4215 | 1751 | 1757 |
Avg | 13.83 | 16 | 21.75 | 35.5 | 29.25 | 19.82 |
SR | 50.92 | 85.71 | 164.15 | 66.54 | 93.54 | 137.67 |
Fours | 13 | 14 | 22 | 359 | 122 | 159 |
Fifties | 0 | 1 | 1 | 16 | 11 | 5 |
Sixies | 1 | 5 | 15 | 59 | 51 | 132 |
Highest | 37 | 50 | 77 | 177 | 115 | 77 |
Hundreds | 0 | 0 | 0 | 5 | 1 | 0 |
Get detailed information about Pretorius, Dwaine cricketer: biography, stats, averages, photos, etc.