Wesley Brandon Marshall
batsman
Full name: | Wesley Brandon Marshall |
Nationality: | South Africa |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 72 | 54 | 50 |
Innings | 15 | 7 | 0 |
Overs | 40.2 | 34.5 | 0 |
Balls | - | - | - |
Maidens | 2 | 0 | 0 |
Runs | 161 | 200 | 0 |
Wickets | 4 | 8 | 0 |
Avg | 40.25 | 25 | 0 |
SR | 60.5 | 26.12 | 0 |
Eco | 3.99 | 5.74 | 0 |
BB | 1 | 3 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 72 | 54 | 50 |
Innings | 129 | 52 | 49 |
Not outs | 4 | 0 | 2 |
Runs | 4798 | 1574 | 1174 |
Balls Faced | 6954 | 1836 | 809 |
Avg | 38.38 | 30.26 | 24.97 |
SR | 68.99 | 85.72 | 145.11 |
Fours | 670 | 169 | 148 |
Fifties | 32 | 13 | 7 |
Sixies | 56 | 27 | 32 |
Highest | 201 | 105 | 87 |
Hundreds | 7 | 1 | 0 |
Get detailed information about Marshall, Wesley cricketer: biography, stats, averages, photos, etc.