Douglas Andrew John Bracewell
all rounder
Full name: | Douglas Andrew John Bracewell |
Nationality: | New Zealand |
Batting style: | right handed batsman |
Bowling Style: | right arm fast medium |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 28 | 21 | 20 | 129 | 91 | 85 |
Innings | 51 | 21 | 18 | 233 | 88 | 82 |
Overs | 860.4 | 169.2 | 51.4 | 3818.4 | 676.5 | 266.1 |
Balls | - | - | - | - | - | - |
Maidens | 157 | 18 | 0 | 738 | 55 | 2 |
Runs | 2873 | 845 | 470 | 12605 | 3413 | 2288 |
Wickets | 74 | 26 | 20 | 398 | 112 | 92 |
Avg | 38.82 | 32.5 | 23.5 | 31.67 | 30.47 | 24.86 |
SR | 69.78 | 39.07 | 15.5 | 57.56 | 36.25 | 17.35 |
Eco | 3.33 | 4.99 | 9.09 | 3.3 | 5.04 | 8.59 |
BB | 9 | 4 | 3 | 9 | 4 | 3 |
4w | 0 | 1 | 0 | 13 | 4 | 0 |
5w | 2 | 0 | 0 | 11 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 28 | 21 | 20 | 129 | 91 | 85 |
Innings | 45 | 14 | 11 | 192 | 70 | 62 |
Not outs | 4 | 2 | 5 | 24 | 12 | 25 |
Runs | 568 | 221 | 126 | 4349 | 1359 | 1023 |
Balls Faced | 1225 | 274 | 90 | 7476 | 1418 | 694 |
Avg | 13.85 | 18.41 | 21 | 25.88 | 23.43 | 27.64 |
SR | 46.36 | 80.65 | 140 | 58.17 | 95.83 | 147.4 |
Fours | 70 | 14 | 6 | 534 | 110 | 58 |
Fifties | 0 | 1 | 0 | 23 | 6 | 2 |
Sixies | 8 | 7 | 9 | 88 | 49 | 61 |
Highest | 47 | 57 | 44 | 105 | 80 | 55 |
Hundreds | 0 | 0 | 0 | 3 | 0 | 0 |
Get detailed information about Bracewell, Doug cricketer: biography, stats, averages, photos, etc.