Andrew Balbirnie
batsman
Full name: | Andrew Balbirnie |
Nationality: | Ireland |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 7 | 103 | 95 | 38 | 142 | 149 |
Innings | 1 | 3 | 0 | 17 | 6 | 0 |
Overs | 1.0 | 10.0 | 0 | 104.3 | 16.0 | 0 |
Balls | - | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 22 | 0 | 0 |
Runs | 8 | 68 | 0 | 262 | 112 | 0 |
Wickets | 0 | 2 | 0 | 13 | 2 | 0 |
Avg | 0 | 34 | 0 | 20.15 | 56 | 0 |
SR | 0 | 30 | 0 | 48.23 | 48 | 0 |
Eco | 8 | 6.8 | 0 | 2.5 | 7 | 0 |
BB | 0 | 1 | 0 | 5 | 1 | 0 |
4w | 0 | 0 | 0 | 1 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 7 | 103 | 95 | 38 | 142 | 149 |
Innings | 14 | 98 | 91 | 57 | 134 | 143 |
Not outs | 0 | 7 | 4 | 3 | 11 | 9 |
Runs | 318 | 2921 | 2041 | 1525 | 4513 | 3356 |
Balls Faced | 603 | 3892 | 1629 | 2845 | 5786 | 2602 |
Avg | 22.71 | 32.09 | 23.45 | 28.24 | 36.69 | 25.04 |
SR | 52.73 | 75.05 | 125.29 | 53.6 | 77.99 | 128.97 |
Fours | 44 | 284 | 215 | 189 | 459 | 362 |
Fifties | 3 | 15 | 10 | 9 | 22 | 18 |
Sixies | 0 | 35 | 58 | 4 | 59 | 95 |
Highest | 95 | 145 | 83 | 205 | 160 | 99 |
Hundreds | 0 | 8 | 0 | 2 | 13 | 0 |
Get detailed information about Balbirnie, Andy cricketer: biography, stats, averages, photos, etc.