Sophia Dunkley Brown
batsman
Full name: | Sophia Dunkley Brown |
Nationality: | England |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 4 | 31 | 47 | 35 |
Innings | 2 | 1 | 2 | 16 |
Overs | 3.0 | 0.3 | 4.0 | 35.0 |
Balls | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 |
Runs | 22 | 1 | 13 | 270 |
Wickets | 0 | 1 | 1 | 8 |
Avg | 0 | 1 | 13 | 33.75 |
SR | 0 | 3 | 24 | 26.25 |
Eco | 7.33 | 2 | 3.25 | 7.71 |
BB | 0 | 1 | 1 | 3 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 4 | 31 | 47 | 35 |
Innings | 6 | 29 | 37 | 32 |
Not outs | 1 | 2 | 7 | 2 |
Runs | 177 | 769 | 740 | 378 |
Balls Faced | 315 | 930 | 632 | 306 |
Avg | 35.4 | 28.48 | 24.66 | 12.6 |
SR | 56.19 | 82.68 | 117.08 | 123.52 |
Fours | 21 | 75 | 84 | 49 |
Fifties | 1 | 5 | 3 | 2 |
Sixies | 2 | 4 | 10 | 6 |
Highest | 74 | 107 | 61 | 66 |
Hundreds | 0 | 1 | 0 | 0 |
Get detailed information about Dunkley, Sophia cricketer: biography, stats, averages, photos, etc.