Paul Coughlin
all rounder
Full name: | Paul Coughlin |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 57 | 37 | 62 |
Innings | 93 | 29 | 54 |
Overs | 1214.4 | 198.4 | 160.1 |
Balls | - | - | - |
Maidens | 235 | 5 | 2 |
Runs | 4200 | 1148 | 1532 |
Wickets | 125 | 23 | 63 |
Avg | 33.6 | 49.91 | 24.31 |
SR | 58.3 | 51.82 | 15.25 |
Eco | 3.45 | 5.77 | 9.56 |
BB | 10 | 3 | 5 |
4w | 4 | 0 | 2 |
5w | 3 | 0 | 1 |
10w | 1 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 57 | 37 | 62 |
Innings | 82 | 28 | 44 |
Not outs | 12 | 4 | 9 |
Runs | 1891 | 375 | 737 |
Balls Faced | 3298 | 358 | 554 |
Avg | 27.01 | 15.62 | 21.05 |
SR | 57.33 | 104.74 | 133.03 |
Fours | 230 | 28 | 50 |
Fifties | 10 | 1 | 1 |
Sixies | 14 | 13 | 22 |
Highest | 100 | 77 | 53 |
Hundreds | 1 | 0 | 0 |
Get detailed information about Coughlin, Paul cricketer: biography, stats, averages, photos, etc.