Wayne Dillon Parnell
bowler
Full name: | Wayne Dillon Parnell |
Nationality: | South Africa |
Batting style: | left handed batsman |
Bowling Style: | left arm medium fast |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 6 | 73 | 56 | 84 | 187 | 271 |
Innings | 10 | 69 | 55 | 145 | 181 | 265 |
Overs | 92.4 | 537.2 | 182.2 | 2105.5 | 1382.4 | 906.0 |
Balls | - | - | - | - | - | - |
Maidens | 11 | 23 | 4 | 448 | 69 | 11 |
Runs | 414 | 3010 | 1513 | 7240 | 7496 | 7214 |
Wickets | 15 | 99 | 59 | 242 | 248 | 279 |
Avg | 27.6 | 30.4 | 25.64 | 29.91 | 30.22 | 25.85 |
SR | 37.06 | 32.56 | 18.54 | 52.21 | 33.45 | 19.48 |
Eco | 4.46 | 5.6 | 8.29 | 3.43 | 5.42 | 7.96 |
BB | 6 | 5 | 5 | 12 | 6 | 5 |
4w | 1 | 3 | 1 | 7 | 6 | 4 |
5w | 0 | 2 | 1 | 9 | 5 | 1 |
10w | 0 | 0 | 0 | 2 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 6 | 73 | 56 | 84 | 187 | 271 |
Innings | 4 | 43 | 23 | 113 | 130 | 163 |
Not outs | 0 | 15 | 13 | 14 | 34 | 59 |
Runs | 67 | 574 | 174 | 2728 | 2267 | 1894 |
Balls Faced | 180 | 723 | 180 | 5214 | 2610 | 1541 |
Avg | 16.75 | 20.5 | 17.4 | 27.55 | 23.61 | 18.21 |
SR | 37.22 | 79.39 | 96.66 | 52.32 | 86.85 | 122.9 |
Fours | 11 | 43 | 13 | 352 | 185 | 155 |
Fifties | 0 | 1 | 0 | 17 | 6 | 5 |
Sixies | 0 | 9 | 4 | 25 | 40 | 68 |
Highest | 23 | 56 | 29 | 111 | 129 | 99 |
Hundreds | 0 | 0 | 0 | 2 | 2 | 0 |
Get detailed information about Parnell, Wayne cricketer: biography, stats, averages, photos, etc.