Jonathan James Bushnell
batsman
Full name: | Jonathan James Bushnell |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 7 | 10 | 4 |
Innings | 7 | 7 | 1 |
Overs | 56.5 | 39.1 | 1.0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 238 | 244 | 6 |
Wickets | 3 | 8 | 1 |
Avg | 79.33 | 30.5 | 6 |
SR | 113.66 | 29.37 | 6 |
Eco | 4.18 | 6.22 | 6 |
BB | 1 | 3 | 1 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 7 | 10 | 4 |
Innings | 11 | 10 | 3 |
Not outs | 2 | 2 | 3 |
Runs | 278 | 203 | 73 |
Balls Faced | 606 | 267 | 61 |
Avg | 30.88 | 25.37 | 0 |
SR | 45.87 | 76.03 | 119.67 |
Fours | 34 | 14 | 7 |
Fifties | 1 | 1 | 0 |
Sixies | 1 | 0 | 0 |
Highest | 66 | 60 | 40 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Bushnell, Jonathan James cricketer: biography, stats, averages, photos, etc.