Thomas Westley
all rounder
Full name: | Thomas Westley |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 5 | 227 | 112 | 111 |
Innings | 1 | 149 | 56 | 22 |
Overs | 4.0 | 859.1 | 289.2 | 41.0 |
Balls | - | - | - | - |
Maidens | 0 | 121 | 5 | 0 |
Runs | 12 | 2724 | 1437 | 310 |
Wickets | 0 | 59 | 37 | 8 |
Avg | 0 | 46.16 | 38.83 | 38.75 |
SR | 0 | 87.37 | 46.91 | 30.75 |
Eco | 3 | 3.17 | 4.96 | 7.56 |
BB | 0 | 5 | 4 | 2 |
4w | 0 | 2 | 1 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 5 | 227 | 112 | 111 |
Innings | 9 | 380 | 106 | 99 |
Not outs | 1 | 28 | 7 | 11 |
Runs | 193 | 12620 | 3728 | 2569 |
Balls Faced | 453 | 25097 | 4223 | 1988 |
Avg | 24.12 | 35.85 | 37.65 | 29.19 |
SR | 42.6 | 50.28 | 88.27 | 129.22 |
Fours | 33 | 1862 | 409 | 282 |
Fifties | 1 | 57 | 29 | 10 |
Sixies | 0 | 14 | 28 | 55 |
Highest | 59 | 254 | 134 | 109 |
Hundreds | 0 | 27 | 7 | 2 |
Get detailed information about Westley, Tom cricketer: biography, stats, averages, photos, etc.