Will Sutherland
all rounder
Full name: | Will Sutherland |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 31 | 30 | 44 |
Innings | 54 | 28 | 37 |
Overs | 916.4 | 235.4 | 98.1 |
Balls | - | - | - |
Maidens | 227 | 10 | 1 |
Runs | 2471 | 1332 | 893 |
Wickets | 102 | 44 | 20 |
Avg | 24.22 | 30.27 | 44.65 |
SR | 53.92 | 32.13 | 29.45 |
Eco | 2.69 | 5.65 | 9.09 |
BB | 9 | 5 | 3 |
4w | 5 | 1 | 0 |
5w | 5 | 1 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 31 | 30 | 44 |
Innings | 43 | 24 | 34 |
Not outs | 6 | 2 | 12 |
Runs | 768 | 371 | 327 |
Balls Faced | 1410 | 424 | 254 |
Avg | 20.75 | 16.86 | 14.86 |
SR | 54.46 | 87.5 | 128.74 |
Fours | 75 | 23 | 14 |
Fifties | 1 | 2 | 0 |
Sixies | 12 | 11 | 18 |
Highest | 100 | 66 | 42 |
Hundreds | 1 | 0 | 0 |
Get detailed information about Sutherland, Will cricketer: biography, stats, averages, photos, etc.