Beau Webster
all rounder
Full name: | Beau Webster |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 71 | 46 | 67 |
Innings | 102 | 37 | 26 |
Overs | 1041.2 | 194.3 | 69.1 |
Balls | - | - | - |
Maidens | 141 | 5 | 0 |
Runs | 3789 | 1093 | 491 |
Wickets | 86 | 28 | 9 |
Avg | 44.05 | 39.03 | 54.55 |
SR | 72.65 | 41.67 | 46.11 |
Eco | 3.63 | 5.61 | 7.09 |
BB | 6 | 3 | 2 |
4w | 2 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 71 | 46 | 67 |
Innings | 122 | 42 | 55 |
Not outs | 10 | 5 | 12 |
Runs | 3657 | 1136 | 1132 |
Balls Faced | 7138 | 1523 | 938 |
Avg | 32.65 | 30.7 | 26.32 |
SR | 51.23 | 74.58 | 120.68 |
Fours | 412 | 109 | 73 |
Fifties | 14 | 7 | 8 |
Sixies | 23 | 15 | 37 |
Highest | 187 | 121 | 78 |
Hundreds | 8 | 1 | 0 |
Get detailed information about Webster, Beau cricketer: biography, stats, averages, photos, etc.