Bjorn Carl Fortuin
bowler
Full name: | Bjorn Carl Fortuin |
Nationality: | South Africa |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 5 | 17 | 56 | 84 | 108 |
Innings | 4 | 17 | 96 | 79 | 106 |
Overs | 31.0 | 51.0 | 1529.4 | 632.5 | 369.0 |
Balls | - | - | - | - | - |
Maidens | 2 | 1 | 301 | 29 | 6 |
Runs | 175 | 395 | 4386 | 2987 | 2414 |
Wickets | 6 | 17 | 151 | 97 | 126 |
Avg | 29.16 | 23.23 | 29.04 | 30.79 | 19.15 |
SR | 31 | 18 | 60.78 | 39.14 | 17.57 |
Eco | 5.64 | 7.74 | 2.86 | 4.72 | 6.54 |
BB | 2 | 3 | 9 | 5 | 4 |
4w | 0 | 0 | 7 | 1 | 4 |
5w | 0 | 0 | 5 | 1 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 5 | 17 | 56 | 84 | 108 |
Innings | 3 | 10 | 83 | 63 | 54 |
Not outs | 1 | 3 | 12 | 18 | 20 |
Runs | 2 | 52 | 2107 | 781 | 328 |
Balls Faced | 8 | 46 | 3607 | 952 | 298 |
Avg | 1 | 7.42 | 29.67 | 17.35 | 9.64 |
SR | 25 | 113.04 | 58.41 | 82.03 | 110.06 |
Fours | 0 | 8 | 296 | 62 | 27 |
Fifties | 0 | 0 | 7 | 2 | 0 |
Sixies | 0 | 0 | 8 | 10 | 6 |
Highest | 1 | 17 | 194 | 62 | 31 |
Hundreds | 0 | 0 | 4 | 0 | 0 |
Get detailed information about Fortuin, Bjorn cricketer: biography, stats, averages, photos, etc.