Gavin Kaplan
wicket keeper
Full name: | Gavin Kaplan |
Nationality: | South Africa |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 4 | 9 | 9 |
Innings | 2 | 0 | 0 |
Overs | 22.0 | 0 | 0 |
Balls | - | - | - |
Maidens | 5 | 0 | 0 |
Runs | 63 | 0 | 0 |
Wickets | 1 | 0 | 0 |
Avg | 63 | 0 | 0 |
SR | 132 | 0 | 0 |
Eco | 2.86 | 0 | 0 |
BB | 1 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 4 | 9 | 9 |
Innings | 6 | 8 | 9 |
Not outs | 0 | 1 | 0 |
Runs | 138 | 201 | 161 |
Balls Faced | 248 | 214 | 139 |
Avg | 23 | 28.71 | 17.88 |
SR | 55.64 | 93.92 | 115.82 |
Fours | 22 | 19 | 14 |
Fifties | 1 | 0 | 0 |
Sixies | 0 | 4 | 4 |
Highest | 73 | 44 | 39 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Kaplan, Gavin cricketer: biography, stats, averages, photos, etc.