Leniko Boucher
wicket keeper
Full name: | Leniko Boucher |
Nationality: | Barbados |
Teams
Career Averages
Bowling
League | List a | T20 |
---|---|---|
Matches | 15 | 8 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | List a | T20 |
---|---|---|
Matches | 15 | 8 |
Innings | 15 | 7 |
Not outs | 1 | 2 |
Runs | 326 | 120 |
Balls Faced | 472 | 114 |
Avg | 23.28 | 24 |
SR | 69.06 | 105.26 |
Fours | 43 | 13 |
Fifties | 1 | 1 |
Sixies | 4 | 3 |
Highest | 68 | 62 |
Hundreds | 0 | 0 |
Get detailed information about Boucher, Leniko cricketer: biography, stats, averages, photos, etc.