Kadeem Alleyne
bowler
Full name: | Kadeem Alleyne |
Nationality: | Barbados |
Teams
Career Averages
Bowling
League | List a | T20 |
---|---|---|
Matches | 5 | 7 |
Innings | 5 | 3 |
Overs | 33.5 | 5.2 |
Balls | - | - |
Maidens | 3 | 0 |
Runs | 257 | 70 |
Wickets | 10 | 3 |
Avg | 25.7 | 23.33 |
SR | 20.3 | 10.66 |
Eco | 7.59 | 13.12 |
BB | 4 | 3 |
4w | 1 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | List a | T20 |
---|---|---|
Matches | 5 | 7 |
Innings | 5 | 4 |
Not outs | 0 | 1 |
Runs | 107 | 9 |
Balls Faced | 79 | 6 |
Avg | 21.4 | 3 |
SR | 135.44 | 150 |
Fours | 8 | 0 |
Fifties | 1 | 0 |
Sixies | 7 | 1 |
Highest | 76 | 7 |
Hundreds | 0 | 0 |
Get detailed information about Alleyne, Kadeem cricketer: biography, stats, averages, photos, etc.