Roshon Shonelle Primus
all rounder
Full name: | Roshon Shonelle Primus |
Nationality: | Trinidad and Tobago |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 16 | 24 | 36 |
Innings | 27 | 22 | 27 |
Overs | 251.0 | 141.0 | 59.5 |
Balls | - | - | - |
Maidens | 45 | 1 | 0 |
Runs | 977 | 862 | 521 |
Wickets | 39 | 27 | 20 |
Avg | 25.05 | 31.92 | 26.05 |
SR | 38.61 | 31.33 | 17.95 |
Eco | 3.89 | 6.11 | 8.7 |
BB | 9 | 4 | 2 |
4w | 2 | 1 | 0 |
5w | 2 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 16 | 24 | 36 |
Innings | 26 | 18 | 27 |
Not outs | 3 | 4 | 9 |
Runs | 546 | 347 | 348 |
Balls Faced | 859 | 324 | 287 |
Avg | 23.73 | 24.78 | 19.33 |
SR | 63.56 | 107.09 | 121.25 |
Fours | 61 | 29 | 21 |
Fifties | 4 | 1 | 0 |
Sixies | 13 | 13 | 18 |
Highest | 65 | 130 | 38 |
Hundreds | 0 | 1 | 0 |
Get detailed information about Primus, Roshon cricketer: biography, stats, averages, photos, etc.