Nicholas Rasheed Kirton
batsman
Full name: | Nicholas Rasheed Kirton |
Nationality: | Canada |
Batting style: | left handed batsman |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 3 | 7 | 4 | 41 | 10 |
Innings | 0 | 1 | 2 | 12 | 1 |
Overs | 0 | 1.0 | 5.0 | 69.0 | 1.0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 1 | 5 | 0 |
Runs | 0 | 19 | 19 | 281 | 19 |
Wickets | 0 | 0 | 0 | 3 | 0 |
Avg | 0 | 0 | 0 | 93.66 | 0 |
SR | 0 | 0 | 0 | 138 | 0 |
Eco | 0 | 19 | 3.8 | 4.07 | 19 |
BB | 0 | 0 | 0 | 1 | 0 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 3 | 7 | 4 | 41 | 10 |
Innings | 3 | 7 | 8 | 36 | 10 |
Not outs | 0 | 2 | 1 | 8 | 2 |
Runs | 98 | 109 | 81 | 930 | 135 |
Balls Faced | 151 | 122 | 213 | 1318 | 144 |
Avg | 32.66 | 21.8 | 11.57 | 33.21 | 16.87 |
SR | 64.9 | 89.34 | 38.02 | 70.56 | 93.75 |
Fours | 4 | 4 | 10 | 60 | 5 |
Fifties | 1 | 0 | 0 | 6 | 0 |
Sixies | 0 | 2 | 1 | 17 | 4 |
Highest | 50 | 37 | 47 | 108 | 37 |
Hundreds | 0 | 0 | 0 | 1 | 0 |
Get detailed information about Kirton, Nicholas cricketer: biography, stats, averages, photos, etc.