Alick Athanaze
batsman
Full name: | Alick Athanaze |
Nationality: | Dominica |
Teams
Career Averages
Bowling
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 2 | 4 | 32 | 36 | 8 |
Innings | 2 | 1 | 23 | 16 | 0 |
Overs | 20.0 | 1.0 | 112.4 | 84.0 | 0 |
Balls | - | - | - | - | - |
Maidens | 2 | 0 | 16 | 1 | 0 |
Runs | 65 | 7 | 327 | 424 | 0 |
Wickets | 1 | 0 | 8 | 17 | 0 |
Avg | 65 | 0 | 40.87 | 24.94 | 0 |
SR | 120 | 0 | 84.5 | 29.64 | 0 |
Eco | 3.25 | 7 | 2.9 | 5.04 | 0 |
BB | 1 | 0 | 3 | 5 | 0 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 1 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 2 | 4 | 32 | 36 | 8 |
Innings | 3 | 4 | 58 | 33 | 8 |
Not outs | 0 | 0 | 5 | 1 | 1 |
Runs | 112 | 125 | 1937 | 789 | 165 |
Balls Faced | 258 | 122 | 3487 | 964 | 152 |
Avg | 37.33 | 31.25 | 36.54 | 24.65 | 23.57 |
SR | 43.41 | 102.45 | 55.54 | 81.84 | 108.55 |
Fours | 14 | 15 | 224 | 75 | 14 |
Fifties | 0 | 1 | 12 | 3 | 1 |
Sixies | 1 | 4 | 16 | 17 | 5 |
Highest | 47 | 65 | 141 | 140 | 76 |
Hundreds | 0 | 0 | 2 | 2 | 0 |
Get detailed information about Athanaze, Alick cricketer: biography, stats, averages, photos, etc.